Skip to main content

Jon Boats

img23.jpg

Letter Designations:

S =

Short Shaft (for 15" Shaft Motor)

L =

Long Shaft (for 20" Shaft Motor)

XL =

X-Long Shaft (for 25" Shaft Motor)

R =

Rear Seat; Center Seat; Bow Seat

T =

4" Prop Tunnel

JT =

2" Jet Tunnel

P =

Pontoons

C =

Rear Seat; NO Center Seat; Bow Seat (some models may include Rear Pods behind the Rear Seat for extra flotation)

D =

Front Deck

FCLW =

Full Center Seat Livewell (standard free flow)

CBLW =

Center Seat Box Livewell (standard free flow)

SSLW =

Side Seat Livewell (standard free flow)

UV =

Up-Swept V Bow; 5º VTransom

MUV =

Up-Swept V Bow;  Flat Transom

V =

Down-Swept V Bow; 5º VTransom

MV =

Down-Swept V Bow; Flat Transom

**Any boat less than 20' without a foam-filled center seat is REQUIRED to have a foam-filled floor to meet USCG flotation requirements.

 

ALL specifications are for STANDARD RECREATIONAL Models ONLY.  Special orders may alter Horse Power &/or Capacity Specifications.

 

WELD-CRAFT .080 FLAT JON BOATS SPECIFICATIONS

MODEL      HULL      LENGTH      BOTTOM      BEAM      SIDES     APPROX.
BOAT
WEIGHT     
SHAFT     
1236 RS .080 12' 36" 59" 19" 175 16"
1236 RL .080 12' 36" 59" 19" 175 21"
1436 RS .080 14' 36" 59" 19" 195 16"
1436 RL .080 14' 36" 59" 19" 195 21"
1536 RS .080 15' 36" 59" 19" 215 16"
1536 RL .080 15' 36" 59" 19" 215 21"
1636 RS .080 16' 36" 59" 19" 235 16"
1636 RL .080 16' 36" 59" 19" 235 21"
1836 RS .080 18' 36" 59" 19" 255 16"
1836 RL .080 18' 36" 59" 19" 255 21"
2036 RS .080 20' 36" 59" 19" 275 16"
2036 RL .080 20' 36" 59" 19" 275 21"

 

MODEL      HULL      LENGTH      BOTTOM      BEAM      SIDES      APPROX.
BOAT
WEIGHT     
SHAFT     
1242 RS .080 12' 42" 65" 19" 215 16"
1242 RL .080 12' 42" 65" 19" 215 21"
1442 RS .080 14' 42" 65" 19" 230 16"
1442 RL .080 14' 42" 65" 19" 230 21"
1542 RS .080 15' 42" 65" 19" 240 16"
1542 RL .080 15' 42" 65" 19" 240 21"
1642 RS .080 16' 42" 65" 19" 250 16"
1642 RL .080 16' 42" 65" 19" 240 21"
1842 RS .080 18' 42" 65" 19" 270 16"
1842 RL .080 18' 42" 65" 19" 270 21"
2042 RS .080 20' 42" 65" 19" 290 16"
2042 RL .080 20' 42" 65" 19" 290 21"

 

MODEL      HULL      LENGTH      BOTTOM      BEAM      SIDES      APPROX.
BOAT
WEIGHT     
SHAFT     
1444 RS .080 14' 44" 67" 22" 260 16"
1444 RL .080 14' 44" 67" 22" 260 21"
1544 RS .080 15' 44" 67" 22" 275 16"
1544 RL .080 15' 44" 67" 22" 275 21"
1644 RS .080 16' 44" 67" 22" 295 16"
1644 RL .080 16' 44" 67" 22" 295 21"
1844 RS .080 18' 44" 67" 22" 315 16"
1844 RL .080 18' 44" 67" 22" 315 21"
2044 RL .080 20' 44" 67" 22" 335 21"

 

WELD-CRAFT .100 FLAT JON BOATS SPECIFICATIONS

MODEL      HULL      LENGTH      BOTTOM      BEAM      SIDES      APPROX.
BOAT
WEIGHT     
SHAFT     
1448 SSRS .100 14' 48" 71" 22" 345 17"
1448 SSRL .100 14' 48" 71" 22" 345 21"
1648 SSRS .100 16' 48" 71" 22" 385 17"
1648 SSRL .100 16' 48" 71" 22" 385 21"
1748 SSRS .100 17' 48" 71" 22" 405 17"
1748 SSRL .100 17' 48" 71" 22" 405 21"
1848 SSRS .100 18' 48" 71" 22" 425 17"
1848 SSRL .100 18' 48" 71" 22" 425 21"
2048 SSRS .100 20' 48" 71" 22" 460 17"
2048 SSRL .100 20' 48" 71" 22" 460 21"

 

MODEL      HULL      LENGTH      BOTTOM      BEAM      SIDES      APPROX.
BOAT
WEIGHT     
SHAFT     
1452 SSRS .100 14' 52" 75" 22" 350 17"
1452 SSRL .100 14' 52" 76" 22" 350 21"
1552 SSRS .100 15' 52" 75" 22" 370 17"
1552 SSRL .100 15' 52" 76" 22" 370 21"
1652 SSRS .100 16' 52" 75" 22" 390 17"
1652 SSRL .100 16' 52" 76" 22" 390 21"
1752 SSRS .100 17' 52" 75" 22" 410 17"
1752 SSRL .100 17' 52" 76" 22" 410 21"
1852 SSRS .100 18' 52" 75" 22" 430 17"
1852 SSRL .100 18' 52" 76" 22" 430 21"
2052 SSRS .100 20' 52" 75" 22" 450 17"
2052 SSRL .100 20' 52" 76" 22" 450 21"

 

MODEL             

HULL      

LENGTH        BOTTOM        BEAM       SIDES       APPROX.
BOAT
WEIGHT      
SHAFT      
1656 SSRS .100 16' 56" 79" 22" 415 17"
1656 SSRL .100 16' 56" 80" 22" 415 21"
1756 SSRS .100 17' 56" 79" 22" 435 17"
1756 SSRL .100 17' 56" 80" 22" 435 21"
1856 SSRS .100 18' 56" 79" 22" 455 17"
1856 SSRL .100 18' 56" 80" 22" 455 21"
2056 SSRS .100 20' 56" 79" 22" 475 17"
2056 SSRL .100 20' 56" 80" 22" 475 21"

 

MODEL        HULL        LENGTH        BOTTOM        BEAM        SIDES        APPROX.
BOAT
WEIGHT       
SHAFT       
1660 SSRL      .100 16' 60" 83" 22" 497 22"
1660 DSRL      .100 16' 60" 85" 26" 517 22"
1760 SSRL      .100 17' 60" 83" 22" 527 22"
1760 DSRL .100 17' 60" 85" 26" 547 22"
1860 SSRL .100 18' 60" 83" 22" 557 22"
1860 DSRL .100 18' 60" 85" 26" 577 22"
1960 SSRL .100 19' 60" 83" 22" 577 22"
1960 DSRL .100 19' 60" 85" 26" 597 22"
2060 SSRL .100 20' 60" 83" 22" 597 22"
2060 DSRL .100 20' 60" 85" 26" 617 22"

 

MODEL      HULL      LENGTH      BOTTOM      BEAM      SIDES      APPROX.
BOAT
WEIGHT     
SHAFT     
1870 SSRL .100 18' 70" 93" 22" 575 22"
1870 DSRL .100 18' 70" 96" 26" 597 22"
2070 SSRL .100 20' 70" 93" 22" 660 22"
2070 DSRL .100 20' 70" 96" 26" 677 22"